Subtraction Function
Multipurpose Functions
Bluetooth Interface
Product code: 080.837A
ACCURACY | ± 2 mm (typical)** |
MEASUREMENT RANGE | max. 70 m*** |
MINIMAL RANGE | 0.05 m |
LASER | Class 2 < 1mW |
LASER WAVELENGTH | 515 nm |
FUNCTIONS | Distances, area, volume, continuous measurement, angle function 1 + 2 + 3****, digital bubble level and tilt sensor calibration, addition / subtraction of lengths, areas, volumes |
UNIT (selectable) | m / inch / ft |
AUTOMATIC SWITCH-OFF | 30 sec laser / 3 min device |
RADIO MODULE OPERATING DATA | Bluetooth LE 4.x interface; Frequency band: ISM band 2400–2483.5 MHz, 40 channels; Transmission power: max. 10 mW; Bandwidth: 2 MHz; Bit rate: 1 Mbit/s; Modulation: GFSK/FHSS |
POWER SUPPLY | 2 x 1.5V LR6 (AA) |
OPERATING CONDITIONS | -10°C … 40°C, max. humidity 20 … 85% rH, no condensation, max. working altitude 2000 m above sea level |
STORAGE CONDITIONS | -20°C … 70°C, max. humidity 80% rH |
DIMENSIONS | (W x H x D) 50 mm x 122 mm x 27 mm |
WEIGHT | 140 g (incl. batteries) |
* Approx. 6 times brighter than a typical red laser with 630 - 660 nm ** See operating instructions for specific accuracies *** At max. 5000 lux **** In combination with 360° inclination sensor |