Area & volume functions
Calculate room sizes for material quantities
360° inclination sensor
Touch screen for switching between functions
Product code: 080.840A
DIMENSIONS (W x H x D) | 100 x 23 x 35 mm |
POWER SUPPLY | 2 x AAA |
FUNCTIONS | Distances, areas, volumes, continuous measurement, Pythagoras 1 + 2, angle function 1 + 2 |
AUTOMATIC SWITCH-OFF | Dynamic depending on measuring mode: Laser: 30 s - 5 min Device: 3 min - 8 min |
UNIT (selectable) | m / ft / inch / _'_" |
STORAGE TEMPERATURE | -20°C … 70°C |
OPERATING TEMPERATURE | -10°C … 40°C |
LASER WAVELENGTH | 650 nm |
LASER | Class 2 < 1mW |
MEASUREMENT RANGE | 0.2 - 30 m |
ACCURACY | ± 2 mm (typical)* |
product-tech-detail 5690 | |
WEIGHT (with batteries) | 82 g |